Top Users
Rank User Submissions Published Comments Total Votes Published Up Votes Karma
48 pumakidney19 20 20 (100%) 0 20 20 (100%) 1320.00
48 jumperpot7 20 20 (100%) 0 20 20 (100%) 1320.00
48 loan34coffee 20 20 (100%) 0 20 20 (100%) 1320.00
54 condor9boot 19 19 (100%) 0 19 19 (100%) 1254.00
54 bananahand8 19 19 (100%) 0 19 19 (100%) 1254.00
54 coach81virgo 19 19 (100%) 0 19 19 (100%) 1254.00
54 animal70bric 19 19 (100%) 0 19 19 (100%) 1254.00
54 roll2fruit 19 19 (100%) 0 19 19 (100%) 1254.00
54 panty49truck 19 19 (100%) 0 19 19 (100%) 1254.00
54 bagdeath6 19 19 (100%) 0 19 19 (100%) 1254.00
54 grey4french 19 19 (100%) 0 19 19 (100%) 1254.00
54 yew7valley 19 19 (100%) 0 19 19 (100%) 1254.00
54 needleroll5 19 19 (100%) 0 19 19 (100%) 1254.00
54 risecat8 19 19 (100%) 0 19 19 (100%) 1254.00
65 radish2vesse 18 18 (100%) 0 18 18 (100%) 1188.00
65 pairfly78 18 18 (100%) 0 18 18 (100%) 1188.00
65 targetyew82 18 18 (100%) 0 18 18 (100%) 1188.00
65 moneysquare8 18 18 (100%) 0 18 18 (100%) 1188.00
65 wasproll63 18 18 (100%) 0 18 18 (100%) 1188.00
65 modemcollar0 18 18 (100%) 0 18 18 (100%) 1188.00
65 catsup5whorl 18 18 (100%) 0 18 18 (100%) 1188.00
65 girldate4 18 18 (100%) 0 18 18 (100%) 1188.00
65 belttin1 18 18 (100%) 0 18 18 (100%) 1188.00
65 flag6wasp 18 18 (100%) 0 18 18 (100%) 1188.00
65 leaf56modem 18 18 (100%) 0 18 18 (100%) 1188.00
64188 Web Directory

64188.org web directory is committed to maintain high standard of listings to ensure the success of the listed sites.







Latest Comments